Six hospitality spaces, from 2 to 8 November, between 240 and 1,900 € per person and per session. Every space is collapsed. Open the one you like and you will find its inclusions, its seats, the view from them and its day by day rates.
Three ways to spend the day
The six spaces are further down, each with its inclusions, its seats, the view from them and its day by day rates. Tell us the date and how many of you are travelling. We check availability and send you a firm quote.
Centre Court, Plenitude Arena
Inclusions, seats, view and day by day rates
An elegant room in the spirit of an English club, where fine dining served at the table meets exceptional service and seats among the closest to the players.
In red, this space's zone. Reading diagram, not contractual: block, row and seat numbers are assigned on confirmation.


| Date | Round | Day | Evening | Day and evening |
|---|---|---|---|---|
| Monday 2 Nov. | Round 1 | 415 € | 415 € | 705 € |
| Tuesday 3 Nov. | Rounds 1 and 2 | 490 € | 490 € | 835 € |
| Wednesday 4 Nov. | Round 2 | 550 € | 550 € | 935 € |
| Thursday 5 Nov. | Round of 16 | 595 € | 595 € | 1,010 € |
| Friday 6 Nov. | Quarter-finals | 595 € | 595 € | 1,010 € |
| Saturday 7 Nov. | Semi-finals | 805 € | - | - |
| Sunday 8 Nov. | Final | 805 € | - | - |
The matches from as close as a spectator gets, in a setting that brings together art, food, mixology and live performance at La Galerie.
In red, this space's zone. Reading diagram, not contractual: block, row and seat numbers are assigned on confirmation.


| Date | Round | Day | Evening |
|---|---|---|---|
| Monday 2 Nov. | Round 1 | 500 € | 500 € |
| Tuesday 3 Nov. | Rounds 1 and 2 | 650 € | 650 € |
| Wednesday 4 Nov. | Round 2 | 750 € | 750 € |
| Thursday 5 Nov. | Round of 16 | 950 € | 950 € |
| Friday 6 Nov. | Quarter-finals | 1,200 € | 1,200 € |
| Saturday 7 Nov. | Semi-finals | 1,900 € | - |
| Sunday 8 Nov. | Final | 1,900 € | - |
Courtside is not sold as a day and evening formula.
The same room as Le 1986, this time privatised with the dining included. The configuration to keep in mind when you travel as a group and would rather have the space to yourselves.
In red, this space's zone. Reading diagram, not contractual: block, row and seat numbers are assigned on confirmation.


| Date | Round | Day | Evening | Day and evening |
|---|---|---|---|---|
| Monday 2 Nov. | Round 1 | 340 € | 340 € | 580 € |
| Tuesday 3 Nov. | Rounds 1 and 2 | 405 € | 405 € | 690 € |
| Wednesday 4 Nov. | Round 2 | 460 € | 460 € | 780 € |
| Thursday 5 Nov. | Round of 16 | 495 € | 495 € | 840 € |
| Friday 6 Nov. | Quarter-finals | 495 € | 495 € | 840 € |
| Saturday 7 Nov. | Semi-finals | 665 € | - | - |
| Sunday 8 Nov. | Final | 665 € | - | - |
A private box for you and the people travelling with you, looking straight onto the court, with cocktail dining prepared by the tournament caterer.
In red, this space's zone. Reading diagram, not contractual: block, row and seat numbers are assigned on confirmation.

| Date | Round | Day | Evening | Day and evening |
|---|---|---|---|---|
| Monday 2 Nov. | Round 1 | - | - | 820 € |
| Tuesday 3 Nov. | Rounds 1 and 2 | - | - | 965 € |
| Wednesday 4 Nov. | Round 2 | - | - | 1,095 € |
| Thursday 5 Nov. | Round of 16 | - | - | 1,175 € |
| Friday 6 Nov. | Quarter-finals | - | - | 1,175 € |
| Saturday 7 Nov. | Semi-finals | 935 € | - | - |
| Sunday 8 Nov. | Final | 935 € | - | - |
On weekdays the Loge Prestige is sold as day and evening only. Whether it is sold per seat or as a whole box is information to follow.
An immersion in Paris from every angle, along a route that brings together art, food, mixology and live performance.
In red, this space's zone. Reading diagram, not contractual: block, row and seat numbers are assigned on confirmation.


| Date | Round | Day | Evening | Day and evening |
|---|---|---|---|---|
| Monday 2 Nov. | Round 1 | 360 € | 360 € | 610 € |
| Tuesday 3 Nov. | Rounds 1 and 2 | 425 € | 425 € | 725 € |
| Wednesday 4 Nov. | Round 2 | 485 € | 485 € | 825 € |
| Thursday 5 Nov. | Round of 16 | 520 € | 520 € | 885 € |
| Friday 6 Nov. | Quarter-finals | 520 € | 520 € | 885 € |
| Saturday 7 Nov. | Semi-finals | 695 € | - | - |
| Sunday 8 Nov. | Final | 695 € | - | - |
A commanding view over Centre Court, in a relaxed and elegant room named after the year the tournament was created, with a long list of wines by the glass.
In red, this space's zone. Reading diagram, not contractual: block, row and seat numbers are assigned on confirmation.


| Date | Round | Day | Evening | Day and evening | |||
|---|---|---|---|---|---|---|---|
| Cat. 1 | Diamond | Cat. 1 | Diamond | Cat. 1 | Diamond | ||
| Monday 2 Nov. | Round 1 | 240 € | 255 € | 240 € | 255 € | 410 € | 435 € |
| Tuesday 3 Nov. | Rounds 1 and 2 | 285 € | 305 € | 285 € | 305 € | 485 € | 520 € |
| Wednesday 4 Nov. | Round 2 | 320 € | 345 € | 320 € | 345 € | 545 € | 585 € |
| Thursday 5 Nov. | Round of 16 | 345 € | 365 € | 345 € | 365 € | 585 € | 620 € |
| Friday 6 Nov. | Quarter-finals | 345 € | 385 € | 345 € | 385 € | 585 € | 655 € |
| Saturday 7 Nov. | Semi-finals | 470 € | 525 € | - | - | - | - |
| Sunday 8 Nov. | Final | 470 € | 525 € | - | - | - | - |
Dining and drinks à la carte, on top of these amounts.
2026 edition rates as published by the organisation, per person and per session. The firm amount for your booking, coordination and additional services included, is the one set out on your quote.
Around the access, the rest of the stay

Passes, transfers and timings settled before you land, a short brief for everyone arriving, the administrative side kept on our end. Our Paris partners have worked with us for years, and that is what gets a request treated as a priority.

Private car with driver from your hotel, welcome on site, one contact reachable for the whole session.

A table held in our Paris addresses, a last drink, the drive back arranged.

Hotel, restaurants, private guiding, shopping and days outside Paris, arrivals and departures for everyone travelling with you.
Tell us the date and how many of you are travelling.